Approx. Rs 10 / pairGet Latest Price
Product Details:Minimum Order Quantity | 10 pair |
Suitable For | Cabinet |
Material | Iron |
Finish Type | Chrome, Steel |
Packaging | Poly bag |
Color | Silver |
Usage/Application | Kitchen cabinet |
Product Code | OCH 51s |
Brand | Omega |
Additional Information:
Product Price :Get Latest Price
Product Details:Shape | Roun Type |
Color | Silver |
Surface Finishing | Matte Finish |
Usage/Application | Self button used in cabinet for self |
Finish | Plating |
Position | Interior |
Coating | Plating |
Material | Aluminium Extrusion |
Brand | OMEGA |
Design | Standard |
Length | Up to 3000 mm |
Additional Information:
Approx. Rs 5 / SetGet Latest Price
Product Details:Minimum Order Quantity | 50 Set |
Brand | Omega |
Material | Iron |
Hinge Type | Auto |
Color | Silver |
Packaging | Poly bag |
Surface Finishing | Plating |
Usage/Application | Kitchen cabinet, Aluminium kitchen profile |
Product Code | OCH 51 |
Product Type | Auto Hinges |
Packaging Type | Boxes, Packets |
Additional Information:
Approx. Rs 50 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 5 Piece |
Usage/Application | Cabinet Fitting |
Brand | Omega |
Material | Zinc |
Suitable For | Cabinet |
Color | Silver |
Lock Type | Soft Close |
Surface Treatment | Plating |
Product Code | OLS 001 |
Application | Cabinet Fittings |
Packaging Type | Boxes, Packets |
Additional Information:
Approx. Rs 100 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Rack Type | Movable Unit |
Brand | Omega |
Color | White |
Weight Tolerance Capacity | 50 Kg |
Product Code | OWF 004 |
Packaging Type | Box |
Additional Information:
Approx. Rs 50 / piGet Latest Price
Product Details:Minimum Order Quantity | 1 pi |
Usage/Application | Residence |
Material | Mild Steel |
Rack Type | Movable Unit |
Brand | Omega |
Color | White |
Weight Tolerance Capacity | 50 Kg |
Product Code | OWF 003 |
Product Type | Trouser Rack |
Packaging Type | Boxes, Packets |
Additional Information:
Approx. Rs 5 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Material | Aluminium |
Usage/Application | Home |
Handle Type | Pull Handle |
Ideal For | Cabinet |
Color | Silver |
Brand | Omega |
Product Code | OCH 05 |
Available Size | 64mm, 96mm, 128mm, 160mm, 192mm, 224mm, 256mm |
Packaging Type | Box |
Additional Information:
Approx. Rs 500 / setGet Latest Price
Product Details:Minimum Order Quantity | 1 set |
Usage/Application | Furniture Fitting |
Material | MS |
Brand | Omega |
Size | 3' 5' 6' |
Color | Brown |
Type | Hydraulic Lift, Bed Fitting |
Product Code | OBF 600 / 900 |
Packaging Type | Boxes, Packets |
Additional Information:
Approx. Rs 25 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Size | Standard |
Usage/Application | Furniture Fitting |
Color | Silver |
Brand | Omega |
Material | Aluminium |
Surface Treatment | Plating |
Product Type | Tie and Belt Holder |
Product Code | OTB 001 |
Packaging Type | Box |
Additional Information:
Product Price :Get Latest Price
Product Details:Material | SS |
Brand | Omega |
Capacity | 5 Kg, 10 Kg, 15 kg, 20 Kg, 25 Kg. |
Gas Pump Size | 9 Inch |
Product Code | OGP 9 |
Packaging Type | Boxes, Packets |
Product Price :Get Latest Price
Product Details:Brand | Omega |
Weight Tolerance Capacity | 50 Kg |
Usage | Home |
Product Type | Trouser Rack |
Product Code | OWF-002 |
Packaging Type | Box |
Additional Information:
Product Price :Get Latest Price
Product Details:Material | Stainless Steel, Plastic |
Rack Type | Wall Mounted |
Brand | Omega |
Weight Tolerance Capacity | 50 Kg |
Product Code | OWF-001 |
Packaging Type | Box |
Additional Information:
Explore More Products
© Aruna Techno Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited