Approx. Rs 5 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Usage/Application | Door |
Brand | Omega |
Product Code | OSWF 01 |
Usage | Wooden Door |
Capacity | 70 Kg |
No of Wheel | Four |
Additional Information:
Approx. Rs 50 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Usage/Application | Sliding Wooden Door |
Brand | Omega |
Material | MS |
Sliding Door Type | Sliding Door |
Surface Finishing | Finished |
Design | Standard |
No of Wheel | 8 |
Capacity | 90 Kg |
Body Material | Stainless Steel |
Product Code | OSWF 02 |
Feature:
Additional Information:
Product Price :Get Latest Price
Product Details:Usage/Application | Office |
Material | Aluminium |
Door Location | Interior |
Sliding Door Type | Partition Doors |
Frame Color | Anodised |
Brand | Omega |
Thickness | Up to 5 mm |
Height | 3mtr |
Surface Finishing | Glossy Finish |
Color | CP, CP Brush, Matte Rose Gold |
Design | Stander |
Additional Information:
Approx. Rs 5 / PieceGet Latest Price
Product Details:Material | Steel |
Usage/Application | Restaurants, Hotels, Commercial and many more |
Brand | Omega |
Surface Finishing | Polished |
Product Code | OWDS 01 |
Packaging Type | Box, Packets |
Product Price :Get Latest Price
Product Details:Brand | Omega |
Material | Stainless Steel |
Suitable For | 10, 12 mm Toughened Glass Only |
Surface Finishing | Glossy Finish |
Casting | Zinc Alloy |
Packaging Type | Boxes, Packets |
Product Price :Get Latest Price
Product Details:Brand | Omega |
Material | Stainless Steel |
Mounting Type | Top Mounted, Bottom Mounted |
Finish Type | Chrome |
Usage/Application | Sliding Glass Door |
Product Code | OSGT 012 |
Explore More Products
© Aruna Techno Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited